Junior Analyst Program
Date | Session | Signup Link |
---|---|---|
KW 37 (13.09 – 19.09) | Introduction | |
KW 38 (20.09 – 26.09) | BVH Börsenführerschein Teil 1 | |
KW 39 (27.09 – 03.10) | BVH Börsenführerschein Teil 2 | |
KW 40 (04.10 – 10.10) | Qualitative Analysis | |
KW 41 (11.10 – 17.10) | Discounted Cash Flow Analysis Teil 1 | |
KW 42 (18.10 – 24.10) | Discounted Cash Flow Analysis Teil 2 | |
KW 43 (25.10 – 31.10) | Discounted Cash Flow Analysis Teil 3 | |
KW 44 (01.11 – 07.11) | How-to Pitch / Q&A | |
KW 46 (15.11 – 21.11) | Stock Pitch | |
KW 47 (22.11 – 28.11) | Stock Pitch |

Stay In Touch