Analyst Program 2022
Date | Session | Room |
---|---|---|
27.09. | Session 1: Introduction | M003 |
04.10. | Session 2: Stocks & The Stock Exchange (“BVH Börsenführerschein”) | EW 242 |
11.10. | Session 3: Qualitative Analysis | EW 242 |
18.10. | Session 4: Trading Comparables | EW 242 |
25.10. | Session 5: DCF | EW 242 |
01.11. | Session 6: DCF | EW 242 |
08.11. | Session 7: DCF + How to Pitch | EW 242 |
15.11. | Session 8: Stock Pitches Pt. 1 | tba |

Stay In Touch